Battery Pack
26 kWh
Battery Pack
Electric Motor Power
48.64 kW
Electric Motor Power
| Electric Motor Type | |
| Emission | |
| Range | |
| Electric Motor Power | |
| Electric Motor Torque | |
| Drive Modes |
| Type |
| Length x Width x Height (mm) | |
| Wheelbase (mm) | |
| Ground Clearance (mm) - unladen | |
| Boot space (litres) | |
| Turning circle Radius (m) |
| Front, Rear |
| Front | |
| Rear |
| Type | |
| Size |
| Range |
| Electric Motor Type | Permanent Magnet Synchronous Motor |
| Emission | Zero tailpipe emission |
| Range | 306* KM (ARAI) |
| Electric Motor Power | 48.64 kW |
| Electric Motor Torque | 170 Nm |
| Drive Modes | Drive & Sports |
| Type | Automatic |
| Length x Width x Height (mm) | 3993x1677x1532 |
| Wheelbase (mm) | 2450 |
| Ground Clearance (mm) - unladen | 172 MM |
| Boot space (litres) | 316 L |
| Turning circle Radius (m) | 5.1 M |
| Front, Rear | Disc, Drum |
| Front | Independent McPherson Strut with Coil Spring |
| Rear | Twist beam with Dual path Strut |
| Type | Steel Wheels / Alloy Wheels |
| Size | 175/65 R14 |
| Range | 306* KM (ARAI) |
