Battery Pack
24 kWh
Battery Pack
24 kWh
Electric Motor Power
49.01 kW
Electric Motor Power
49.01 kW
Electric Motor Type | Permanent Magnet Synchronous Motor |
Emission | Zero tailpipe emission |
Range | |
Peak Motor Power | 49.01 kW |
Electric Motor Torque | 114 Nm |
Drive Modes | 2/ City & Sports |
Type | Automatic |
Length x Width x Height (mm) | 3769x1677x1536 |
Wheelbase (mm) | 2400 |
Boot space (litres) | 240L |
Turning circle Radius (m) | 5.1 M |
Front, Rear | Disc, Drum |
Front | Independent Lower Wishbone McPherson Dual Path (Strut Type) |
Rear | Rear Twist Beam With Coil Spring Mounted on Hydraulic Shock Absorbers |
Type | |
Size | 175/65 R14 |
Range |
Electric Motor Type | Permanent Magnet Synchronous Motor |
Emission | Zero tailpipe emission |
Range | 250* KM (ARAI) |
Electric Motor Power | 45 kW |
Electric Motor Torque | 110 Nm |
Drive Modes | 2/ City & Sports |
Type | Automatic |
Length x Width x Height (mm) | 3769x1677x1536 |
Wheelbase (mm) | 2400 |
Boot space (litres) | 240L |
Turning circle Radius (m) | 5.1 M |
Front, Rear | Disc, Drum |
Front | Independent Lower Wishbone McPherson Dual Path (Strut Type) |
Rear | Rear Twist Beam With Coil Spring Mounted on Hydraulic Shock Absorbers |
Type | |
Size | 175/65 R14 |
Range | 250* KM (ARAI) |