Battery Pack
24 kWh
Battery Pack
24 kWh
Electric Motor Power
48 kW
Electric Motor Power
48 kW
| Electric Motor Type | Permanent Magnet Synchronous Motor |
| Emission | Zero tailpipe emission |
| Range | 205 KM * (C75 Real World Range) |
| Peak Motor Power | 48 kW |
| Electric Motor Torque | 114 NM |
| Drive Modes | 2/ City & Sports |
| Type | Automatic |
| Length x Width x Height (mm) | 3781x1677x1536 |
| Wheelbase (mm) | 2400 |
| Boot space (litres) | 240L |
| Turning circle Radius (m) | 5.1 M |
| Front, Rear | Disc, Drum |
| Front | Independent Lower Wishbone McPherson Dual Path (Strut Type) |
| Rear | Rear Twist Beam With Coil Spring Mounted on Hydraulic Shock Absorbers |
| Type | |
| Size | 175/65 R14 |
| Range | 205 KM * (C75 Real World Range) |
| Electric Motor Type | Permanent Magnet Synchronous Motor |
| Emission | Zero tailpipe emission |
| Range | 205 Km* (C75 Real World Range) |
| Electric Motor Power | 48 kW |
| Electric Motor Torque | 114 NM |
| Drive Modes | 2 City & Sports |
| Type | Automatic |
| Length x Width x Height (mm) | 3781 X 1677 X 1536 |
| Wheelbase (mm) | 2400 |
| Boot space (litres) | 240 L |
| Turning circle Radius (m) | 5.1 m |
| Front, Rear | Disc, Drum |
| Front | Independent Lower Wishbone McPherson Dual Path (Strut Type) |
| Rear | Rear Twist Beam With Coil Spring Mounted on Hydraulic Shock Absorbers |
| Type | |
| Size | 175/65 R14 |
| Range | 205 KM * (C75 Real World Range) |
