Engine Capacity
1199cc
Engine Capacity
Max Gross Power
86 PS @ 6000
Max Gross Power
| Type | |
| Fuel | |
| Capacity, Cylinders | |
| Max power: PS@RPM | |
| Max Torque: Nm@RPM | |
| Drive Modes |
| Type |
| Length x Width x Height (mm) | |
| Wheelbase (mm) | |
| Ground Clearance (mm) - unladen | |
| Boot space (litres) | |
| Turning circle Radius (m) |
| Front, Rear |
| Front | |
| Rear |
| Type | |
| Size |
| Capacity(Litres) |
| Type | Revotron 1.2 L, 3-cylinder Engine |
| Fuel | Petrol BS 6 |
| Capacity, Cylinders | 1199cc , 3 cylinder |
| Max power: PS@RPM | 86 PS @ 6000 RPM |
| Max Torque: Nm@RPM | 113 Nm @ 3300 RPM |
| Drive Modes |
| Type | Manual 5-speed / AMT 5- Speed |
| Length x Width x Height (mm) | 3765 x 1677 x 1535 |
| Wheelbase (mm) | 2400 |
| Ground Clearance (mm) - unladen | 170 |
| Boot space (litres) | 242 |
| Turning circle Radius (m) |
| Front, Rear | Disc, Drum |
| Front | Independent , Lower wishbone , McPherson ( dual path ) strut type |
| Rear | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. |
| Type | XE, XT, XZ , XZA - 175/65 R14 XZ+ , XZA+ - 175/60 R15 |
| Size | 155/80 R13 |
| Capacity(Litres) | 35 |
