Engine Capacity
1199 cc
Engine Capacity
Max Gross Power
86 PS @ 6000 RPM
Max Gross Power
| Type | |
| Fuel | |
| Max power: PS@RPM | |
| Max Torque: Nm@RPM | |
| Drive Modes |
| Type |
| Length x Width x Height (mm) | |
| Wheelbase (mm) | |
| Ground Clearance (mm) - unladen | |
| Boot space (litres) | |
| Turning circle Radius (m) |
| Front, Rear |
| Front | |
| Rear |
| Type | |
| Size |
| Type | 1.2L Revotron Engine |
| Fuel | Petrol |
| Capacity, Cylinders | 1199 cc, 3 Cylinders |
| Max power: PS@RPM | 86 PS @ 6000 RPM |
| Max Torque: Nm@RPM | 113 Nm @ 3300 RPM |
| Drive Modes |
| Type | 5 Speed Manual |
| Length x Width x Height (mm) | 3767*1677*1535 |
| Wheelbase (mm) | 2400 |
| Ground Clearance (mm) - unladen | 170 mm |
| Boot space (litres) | 242 L |
| Turning circle Radius (m) |
| Front, Rear | Front - Disc, Rear - Drum |
| Front | Independent, Lower wishbone, McPherson (Dual Path ) strut type |
| Rear | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers |
| Type | XM & XT: 175/65 R14 XZ: 175/60 R15 |
| Size | XM & XT: 175/65 R14 XZ: 175/60 R15 |
| Capacity(Litres) |
