Battery Pack
35 kWh
Battery Pack
35 kWh
Electric Motor Power
90 kW
Electric Motor Power
90 kW
| Electric Motor Type | Permanent Magnet Synchronous Motor |
| Emission | Zero tailpipe emission |
| Electric Motor Power | 90 kW |
| Electric Motor Torque | 190 NM |
| Drive Modes | Eco, City & Sport Mode |
| Type | Automatic |
| Length x Width x Height (mm) | 3857*1742*1633 |
| Wheelbase (mm) | 2445 mm |
| Ground Clearance (mm) - unladen | 190 mm |
| Boot space (litres) | 366 L |
| Turning circle Radius (m) | <5 m |
| Front, Rear | All-Disc |
| Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
| Type | |
| Size | 195/60 R16 |
| Electric Motor Type | Permanent Magnet Synchronous Motor |
| Emission | Zero Tailpipe Emission |
| Range | |
| Electric Motor Power | 90 kW |
| Electric Motor Torque | 190 NM |
| Drive Modes | Eco, City & Sport Mode |
| Type | Automatic |
| Length x Width x Height (mm) | 3857*1742*1633 |
| Wheelbase (mm) | 2445 mm |
| Ground Clearance (mm) - unladen | 190 mm |
| Boot space (litres) | 366 L |
| Turning circle Radius (m) | <5 m |
| Front, Rear | All-Disc |
| Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
| Type | |
| Size | 195/60 R16 |
| Range |
