Battery Pack
45 kWh
Battery Pack
Electric Motor Power
98 kW
Electric Motor Power
| Electric Motor Type | Permanent Magnet Synchronous Motor |
| Emission | Zero tailpipe emission |
| Range | |
| Electric Motor Power | 90 kW |
| Electric Motor Torque | 215 |
| Drive Modes | Eco, City & Sports |
| Type |
| Length x Width x Height (mm) | |
| Wheelbase (mm) | |
| Ground Clearance (mm) - unladen | |
| Boot space (litres) | |
| Turning circle Radius (m) |
| Front, Rear |
| Front | |
| Rear |
| Type | |
| Size |
| Range |
| Electric Motor Type | Permanent Magnet Synchronous Motor |
| Emission | Zero tailpipe emission |
| Range | 325* As per extensive in-market testing in Nepal. |
| Electric Motor Power | 98 kW |
| Electric Motor Torque | 215 Nm |
| Drive Modes | Eco, City & Sports |
| Type | Automatic |
| Length x Width x Height (mm) | 3995 X 1802 X 1625 |
| Wheelbase (mm) | 2498 |
| Ground Clearance (mm) - unladen | 190 |
| Boot space (litres) | 350 |
| Turning circle Radius (m) | 5.3 |
| Front, Rear | All Disc |
| Front | Independent MacPherson Strut with Coil Spring |
| Rear | Twist Beam with Dual Path Strut |
| Type | 215/60 R16 Alloy Wheel |
| Size | R16 |
| Range | 325* As per extensive in-market testing in Nepal. |
