Battery Capacity
30.2 kWh
Electric Motor Power
129 PS
Electric Motor Power
| Electric Motor Type | |
| Emission | |
| Range | |
| Electric Motor Power | |
| Electric Motor Torque | |
| Drive Modes |
| Type |
| Length x Width x Height (mm) | |
| Wheelbase (mm) | |
| Ground Clearance (mm) - unladen | |
| Boot space (litres) | |
| Turning circle Radius (m) |
| Front, Rear |
| Front | |
| Rear |
| Type | |
| Size |
| Range |
| Electric Motor Type | Permanent Magnet Synchronous Motor |
| Emission | Zero tailpipe emission |
| Range | 312* KM (ARAI) |
| Electric Motor Power | 129 PS |
| Electric Motor Torque | 245 Nm |
| Drive Modes | Drive & Sports |
| Type | Automatic |
| Length x Width x Height (mm) | 3993x1811x1606 |
| Wheelbase (mm) | 2498 |
| Ground Clearance (mm) - unladen | 205 MM |
| Boot space (litres) | 350 L |
| Turning circle Radius (m) | 5.1 M |
| Front, Rear | Disc, Drum |
| Front | Independent McPherson Strut with Coil Spring |
| Rear | Twist beam with Dual path Strut |
| Type | Steel Wheels / Alloy Wheels |
| Size | R16 215/60 LRR |
| Range | 312* KM (ARAI) |
