Battery Pack
55 kWh
Battery Pack
Electric Motor Power
98 kW
Electric Motor Power
| Electric Motor Type | |
| Emission | |
| Range | |
| Electric Motor Power | 98 kW |
| Electric Motor Torque | 215 NM |
| Drive Modes |
| Type |
| Length x Width x Height (mm) | |
| Wheelbase (mm) | |
| Ground Clearance (mm) - unladen | 186 |
| Boot space (litres) | 500 L |
| Turning circle Radius (m) | 5.35 |
| Front, Rear |
| Front | |
| Rear |
| Type | |
| Size | 215/60 18 |
| Range | 380* (In-Market Testing Range) |
| Electric Motor Type | Permanent Magnet Synchronous Motor |
| Emission | Zero tailpipe emission |
| Range | 380* (In-Market Testing Range) |
| Electric Motor Power | 98 kW |
| Electric Motor Torque | 215 |
| Drive Modes | Multi-Drive Modes - Eco, City & Sport |
| Type | Automatic |
| Length x Width x Height (mm) | 4310 X 1810 X 1637 |
| Wheelbase (mm) | 2560 |
| Ground Clearance (mm) - unladen | 186 |
| Boot space (litres) | 500 L |
| Turning circle Radius (m) | 5.35 |
| Front, Rear | Disc brakes with i-VBAC |
| Front | Independent MacPherson Strut with Coil Spring |
| Rear | Twist Beam with Dual Path Strut |
| Type | 215/55 R18 Low Rolling Resistance Tyres |
| Size | R18 alloy wheels with Aero Inserts |
| Range | 380* (In-Market Testing Range) |
