Engine Capacity
1199 CC
Max Gross Power
86 PS @ 6000 RPM
Type | Revotron 1.2L BS6 Engine |
Fuel | Petrol |
Capacity, Cylinders | 3 Cylinder |
Max power: PS@RPM | 86 PS @ 6000 RPM |
Max torque: Nm@RPM | 113 Nm @ 3300 RPM |
Drive Modes |
Type | Manual/Automatic |
Length x Width x Height (mm) | 3802 x 1677 x 1537 |
Wheelbase (mm) | 2400 mm |
Ground Clearance (mm) - unladen | 181 mm |
Boot space (litres) | 242 L |
Turning circle Radius (m) |
Front, Rear | Disc/Drum |
Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear | Semi independent Rear Twist Beam with Dual path Strut |
Type | R15 |
Size | 175/60 R15, Steel |
Capacity(Litres) | 35 L |